Services
International and domestic freight, customs, door-to-door delivery and inland trucking, handled end to end from Manila.
What we handle
Open a row for the full description.

Our air freight network gives you a wide choice of services, including consolidated, scheduled, day-definite and back-to-back. Whatever your priorities and wherever the destination, we’ll quickly find the right solution.
For sea freight we work with major international shipping lines and niche providers, sourcing the best routes and quickest transit times. We move anything from single pallets (LCL) to full container loads (FCL), in 20 ft, 40 ft, high cube, flat rack and open top containers.

As part of a worldwide logistics network, we operate as an NVOCC under the Speedmax brand. We work with all leading ocean carriers, globally and locally, to offer competitive, reliable and flexible ocean freight.

We handle all your domestic shipments, whatever the size, origin or destination, with a full range of personalised services.
Our logistics team of managers and freight professionals can expand and simplify your supply chain, tactically and functionally.

Customs clearance is a key step in any international trade. It takes careful attention to make sure goods arrive on time with no unexpected costs.
Our specialists keep up with the latest changes in customs legislation and speed up clearance, so the process is smooth, fast and reliable.

We pick your goods up from, and deliver them to, the locations you choose. One point of contact from start to finish.

We transport dangerous goods shipments large and small. Each is managed individually and tracked all the way to delivery.
Air shipments go on a first-available-flight basis for the fastest possible transit.

Our dedicated project cargo team handles and stows oversized cargo. Special equipment needs special care, and we move it in the safest way possible so it arrives in pristine condition.

Our inland trucking runs through JVHunt Trucking Services, the Speedmax trucking arm. We deliver your shipment from Manila or any point in the country to its destination, on time and in excellent condition.
Full container and less-than-container loads, port pickups and deliveries to warehouses and economic zones.

JVHunt Trucking Services
FCL and LCL inland trucking, run by the Speedmax trucking arm.
Our inland trucking runs through JVHunt Trucking Services, the Speedmax trucking arm. We deliver your shipment from Manila or any point in the country to its destination, on time and in excellent condition.
Full container and less-than-container loads, port pickups and deliveries to warehouses and economic zones.

Ports of origin
Where cargo comes from in our partner network. Pick a region to filter the board.
Departures to Manila
80 origins
| From | Region | Km to Manila | Request a quote |
|---|---|---|---|
| AsiaSingapore; Indonesia (Jakarta, Surabaya, Belawan, Bali); Thailand (Bangkok, Laem Chabang); Japan (Nagoya, Tokyo, Osaka, Yokohama, Kobe); Hong Kong; China (Shenzhen, Shanghai, Ningbo, Qingdao, Jiangmen, Shunde, Shantou, Fuzhou, Zhongshan, Xiamen, Tianjin, Dongguan, Foshan, Dalian and more); Korea (Busan); Taiwan (Keelung, Kaohsiung, Taichung); India (Chennai, Kolkata, Mumbai, New Delhi, Tuticorin); UAE (Dubai) | |||
| Singapore | Asia | 2,400 | Quote |
| Jakarta | Asia | 2,780 | Quote |
| Surabaya | Asia | 2,590 | Quote |
| Belawan | Asia | 2,720 | Quote |
| Bali | Asia | 2,670 | Quote |
| Bangkok | Asia | 2,200 | Quote |
| Laem Chabang | Asia | 2,180 | Quote |
| Nagoya | Asia | 2,780 | Quote |
| Tokyo | Asia | 3,000 | Quote |
| Osaka | Asia | 2,660 | Quote |
| Yokohama | Asia | 2,980 | Quote |
| Kobe | Asia | 2,650 | Quote |
| Hong Kong | Asia | 1,120 | Quote |
| Shenzhen | Asia | 1,160 | Quote |
| Shanghai | Asia | 1,850 | Quote |
| Ningbo | Asia | 1,700 | Quote |
| Qingdao | Asia | 2,390 | Quote |
| Xiamen | Asia | 1,140 | Quote |
| Tianjin | Asia | 2,730 | Quote |
| Dalian | Asia | 2,710 | Quote |
| Busan | Asia | 2,420 | Quote |
| Keelung | Asia | 1,180 | Quote |
| Kaohsiung | Asia | 900 | Quote |
| Taichung | Asia | 1,080 | Quote |
| Chennai | Asia | 4,390 | Quote |
| Kolkata | Asia | 3,550 | Quote |
| Mumbai | Asia | 5,130 | Quote |
| New Delhi | Asia | 4,760 | Quote |
| Tuticorin | Asia | 4,700 | Quote |
| Dubai | Asia | 6,910 | Quote |
| Europe, Mediterranean and UKBelgium, Cyprus, Denmark, England, Finland, France, Germany, Greece, Holland, Italy, Lebanon, Norway, Portugal, Spain, Sweden, Syria, Turkey | |||
| Belgium | Europe, Mediterranean and UK | 10,490 | Quote |
| Cyprus | Europe, Mediterranean and UK | 8,910 | Quote |
| Denmark | Europe, Mediterranean and UK | 9,890 | Quote |
| England | Europe, Mediterranean and UK | 10,620 | Quote |
| Finland | Europe, Mediterranean and UK | 8,930 | Quote |
| France | Europe, Mediterranean and UK | 10,850 | Quote |
| Germany | Europe, Mediterranean and UK | 10,030 | Quote |
| Greece | Europe, Mediterranean and UK | 9,640 | Quote |
| Holland | Europe, Mediterranean and UK | 10,440 | Quote |
| Italy | Europe, Mediterranean and UK | 10,540 | Quote |
| Lebanon | Europe, Mediterranean and UK | 8,700 | Quote |
| Norway | Europe, Mediterranean and UK | 9,690 | Quote |
| Portugal | Europe, Mediterranean and UK | 12,140 | Quote |
| Spain | Europe, Mediterranean and UK | 11,470 | Quote |
| Sweden | Europe, Mediterranean and UK | 9,720 | Quote |
| Syria | Europe, Mediterranean and UK | 8,650 | Quote |
| Turkey | Europe, Mediterranean and UK | 9,110 | Quote |
| North AmericaUSA (Los Angeles, New York, Atlanta, Houston, Chicago, Florida and more); Canada (Vancouver, Toronto) | |||
| Los Angeles | North America | 11,760 | Quote |
| New York | North America | 13,680 | Quote |
| Atlanta | North America | 14,010 | Quote |
| Houston | North America | 13,740 | Quote |
| Chicago | North America | 13,090 | Quote |
| Florida | North America | 14,980 | Quote |
| Vancouver | North America | 10,550 | Quote |
| Toronto | North America | 13,220 | Quote |
| South AmericaArgentina, Brazil, Chile, Ecuador, Mexico, Uruguay, Peru, Panama, Paraguay and more | |||
| Argentina | South America | 17,790 | Quote |
| Brazil | South America | 18,320 | Quote |
| Chile | South America | 17,600 | Quote |
| Ecuador | South America | 17,340 | Quote |
| Mexico | South America | 13,800 | Quote |
| Uruguay | South America | 17,740 | Quote |
| Peru | South America | 18,030 | Quote |
| Panama | South America | 16,550 | Quote |
| Paraguay | South America | 18,820 | Quote |
| Australia and New ZealandAdelaide, Brisbane, Fremantle, Melbourne, Sydney, Auckland, Christchurch, Lyttelton, Wellington | |||
| Adelaide | Australia and New Zealand | 5,800 | Quote |
| Brisbane | Australia and New Zealand | 5,820 | Quote |
| Fremantle | Australia and New Zealand | 5,210 | Quote |
| Melbourne | Australia and New Zealand | 6,340 | Quote |
| Sydney | Australia and New Zealand | 6,270 | Quote |
| Auckland | Australia and New Zealand | 8,020 | Quote |
| Christchurch | Australia and New Zealand | 8,320 | Quote |
| Lyttelton | Australia and New Zealand | 8,330 | Quote |
| Wellington | Australia and New Zealand | 8,310 | Quote |
| South AfricaCape Town, Durban, Johannesburg, Port Elizabeth | |||
| Cape Town | South Africa | 12,050 | Quote |
| Durban | South Africa | 10,800 | Quote |
| Johannesburg | South Africa | 11,000 | Quote |
| Port Elizabeth | South Africa | 11,390 | Quote |
| Indian subcontinent and Indian OceanColombo (Sri Lanka), Port Louis (Mauritius), Karachi (Pakistan) | |||
| Colombo | Indian subcontinent and Indian Ocean | 4,570 | Quote |
| Port Louis | Indian subcontinent and Indian Ocean | 7,940 | Quote |
| Karachi | Indian subcontinent and Indian Ocean | 5,730 | Quote |
Distances are approximate straight-line figures, not sailing or flight routes. Don’t see your origin? Ask us anyway.

